|
|
|
|

| Item |
|
|
|---|---|---|
| ABBREVIATIONS USED: EXC=EXCELLENT, G=GOOD, LN=LIKE NEW, N=NEW, UNUSED, OW=OTHERWISE, *PIC*=PICTURE, R=RARE, S=SCARCE, VG=VERY GOOD, VR=VERY RARE, VS=VERY SCARCE **See Condition Rating Guide Below** | ||
|
>Prices include UPS Ground Shipping to addresses within the contiguous U.S.< |
||
| UNIONPL3 | UNION No.3 SMOOTH PLANE. c.1900. Paint=98%. Handle chipped on upper right side, profile intact O/W VERY RARE & EXC *PIC* | 169.95 |
| UNIONPL4-1/2 | UNION No.4-1/2 SMOOTH PLANE. c.1900. Paint=98%+. VERY RARE & EXC+ *PIC* | 259.95 |
| UNIONPL5A | UNION No.5A (5-1/2) JACK PLANE. c.1910. Paint=98%. VERY RARE & EXC+ *PIC* | 229.95 |
| UNIONPLX5G | UNION XNo.5G JACK PLANE. c.1920. Paint=98%. VERY RARE & EXC+ *PIC* | 159.95 |
| UNIONPL15 | UNION No.15 BLOCK PLANE. c.1930. Stanley-made. Blade mkd.: "Union Plane Co." Paint=97%+. RARE & EXC+ *PIC* | 89.95 |
| UNIONPL27A | UNION No.27A (27-1/2) WOOD BOTTOM JACK PLANE. c.1925. Finish=95%+. VERY RARE & EXC+ *PIC* | 139.95 |
| UNIONSCR63 | UNION No.63 (80) CABINET SCRAPER. c.1930. Paint=95%. RARE & EXC *PIC* | 89.95 |
| UNIONSS113 | UNION No.113 SPOKESHAVE. c.1920. Paint=80%. VERY RARE & EXC *PIC* | 79.95 |
| UNIONSS115 | UNION No.115 SPOKESHAVE. c.1920. Paint=97%. VERY RARE & EXC+ *PIC* | 98.95 |
| The following condition ratings are used to qualify and describe items in a general manner. In addition, most items are described with remarks in respect to percent of original finish (including re-paints); pitting; chips; breaks; repairs, owner's marks; missing, replaced and/or non-vintage parts, etc. My perception of condition is conservative and hopefully you will be pleased with receiving an item that will be better than your expectations. | |
| N (NEW & UNUSED) | Never been used. May or may not have original box and/or packaging. **I prefer not to use the term "mint" in describing tools - a word more suitable in discussions of coins and stamps**. |
| LN (LIKE NEW) | Little or no use. May have had "shelf" wear or tarnish from improper storage. |
| EXC++-LN (EXCELLENT++-LIKE NEW) | Very light use. Retains most of the original finish. All parts vintage correct and functional, complete. |
| EXC, EXC+ (EXCELLENT, EXCELLENT+) | Has had careful, moderate use. Better than 75% original finish. All parts vintage correct and functional, complete. |
| VG, VG+ (VERY GOOD, VERY GOOD+) | Shows use. Finish less than 75%. May have minor cosmetic defects. All parts may or may not be vintage correct but will be functional, complete. |
| G (GOOD) | Heavy use. Finish spotty. Some parts may be worn, replaced and/or repaired and may need to be replaced for item to be functional. |
| F (FAIR) | May or may not be suitable for restoration and mostly useable for parts. |
| P (POOR) | Every aspect of the item in poor repair with major defects, missing parts, etc. |
|
TERMS OF SALE |
|
| To order or inquire about availability of items, please contact me via Email: bktools@olympus.net or call (360) 452-2292. Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me. |
| BOB KAUNE - ANTIQUE & USED TOOLS - Dept WWW - 511 W. 11th, Pt. Angeles, WA. 98362 |

Go To --
| STANLEY PLANES, SCRAPERS & SPOKESHAVES |
| PARTS |
| TOOL LITERATURE |
| OTHER STANLEY ITEMS |
| NON-STANLEY TOOLS |
| CHISELS, GOUGES, SLICKS, ETC. |
| SAWS |
| HOME | SPECIAL | INFO & ORDERING | TOOL OF THE WEEK | SELDOM SEEN | BED ROCK TYPES | FAQ | LINKS |
Updated: Friday, June 08, 2007