|
|
|
|

| Item |
|
|
|---|
| ABBREVIATIONS USED: EXC=EXCELLENT, G=GOOD, LN=LIKE NEW, N=NEW, UNUSED, OW=OTHERWISE, *PIC*=PICTURE, R=RARE, S=SCARCE, VG=VERY GOOD, VR=VERY RARE, VS=VERY SCARCE **See Condition Rating Guide Below**e Condition Rating Guide Below** |
|
|
||
| STBX9QTR9HALFPL | No.9-14, 9-1/2 BLOCK PLANES. c.1940. 2 Box Set. SCARCE & EXC *PIC* | 49.95 |
| STBXOH4PL | TWO-TONE No.0H-4 SMOOTH PLANE. c.1940. Some loose corners. O/W VERY RARE & VG+ *PIC* | 79.95 |
| STBX66BEADER | No.66 HAND BEADER. c.1900. Heavy wear, loose corners. O/W VERY RARE & G+ *PIC* | 49.95 |
| STBX71PL | No.71 ROUTER PLANE. c.1940. Small tear in top of lid. O/W SCARCE & VG+ *PIC* | 39.95 |
| STBX78PL | No.78 DUPLEX RABBET PLANE. c.1930. Some edge wear. O/W VERY SCARCE & VG+ *PIC* | 49.95 |
| STBX909293PL | No.90, 92 & 93 CABINET PLANES. c.1940. 3 Box Set. some wear on each, scuffing. O/W VERY SCARCE & VG+ *PIC* | 89.95 |
| STBX100100-1/2PL | No.100 & 100-1/2 MODEL-MAKER'S PLANES. c.1940. 2 Box Set. Some soiling, bottom damage. O/W RARE & VG *PIC* | 39.95 |
| STBX110220PL | No.110 & 220 BLOCK PLANES. c.1940. 2 Box Set. Some soiling, scuffing. O/W SCARCE & VG+ *PIC* | 49.95 |
| STBX203PL | No.203 BLOCK PLANE. c.1940. Soiled, loose corners. O/W VERY SCARCE & VG *PIC* | 29.95 |
|
Box Notes: All listed boxes are original vintage Stanley manufacture. Tools not included. No reproductions. |
||
| Item |
|
|
|---|---|---|
|
ABBREVIATIONS USED: EXC=EXCELLENT, G=GOOD, LN=LIKE NEW, N=NEW, UNUSED, OW=OTHERWISE, *PIC*=PICTURE, R=RARE, S=SCARCE, VG=VERY GOOD, VR=VERY RARE, VS=VERY SCARCE **See Condition Rating Guide Below** |
||
|
|
||
| STBX20-6SQUARES | No.20-6" TRY SQUARES. c.1940. VERY RARE & EXC+ *PIC* | 59.95 |
| STBX25-10BEVELS | No.25-10" SLIDING "T" BEVELS. c.1940. VERY RARE & EXC *PIC* | 55.95 |
| STBX31-3LEVELS | No.31-3" POCKET LEVELS. c.1940. VERY RARE & EXC+ *PIC* | 59.95 |
| STBX30DIVIDER | No.30 ANGLE DIVIDER. c.1940. Some staining, wear. O/W RARE & VG+ *PIC* | 49.95 |
| STBX36-1/2R136RULES | No.36-1/2R & 136 RULES. c.1940. 2 Box Set. Front side of No.136 box loose. O/W VERY VG+-EXC *PIC* | 79.95 |
| STBX49GAUGE | No.49 BIT GAUGE. c.1940. RARE & EXC+ *PIC* | 49.95 |
| STBX6168RULES | No.61 & 68 RULES. c.1940. 2 Box Set. VERY RARE & EXC *PIC* | 79.95 |
| STBX65GAUGES | No.65 BOXWOOD MARKING GAUGES. c.1940. VERY RARE & EXC+ *PIC* | 79.95 |
| STBX66-1/2RULES | No.66-1/2 - 4 FOLD, 3' RULES. c.1940. VERY RARE & EXC+ *PIC* | 79.95 |
| STBX88TOOLHOLDER | No.88 TOOL HOLDER. c.1940. VERY RARE & EXC *PIC* | 79.95 |
| STBX90GAUGE | No.90 MARKING GAUGE. c.1950. VERY RARE & EXC++ *PIC* | 59.95 |
| STBX95BUTTGAUGE | No.95 BUTT GAUGE. c.1950. VERY SCARCE & EXC++ *PIC* | 39.95 |
| STBX200GRINDER | No.200 CUTTER & CHISEL GRINDER. c.1920. taped, repaired. O/W VERY RARE & VG *PIC* | 79.95 |
| STBX233HSDR | No.233H YANKEE HANDYMAN SCREWDRIVER. c.1940. VERY RARE & EXC *PIC* | 79.95 |
| STBX750CHISSET | No.750 SOCKET BUTT CHISELS: 3/8", 1/2" & 1". c.1940/50. 3 Box Set. VERY RARE & EXC *PIC* | 98.95 |
| STBX1009SDRS | No.1009 SCREWDRIVERS. c.1940. VERY RARE & EXC *PIC* | 79.95 |
| STBX1268RULES | No.1268 PULL PUSH RULES. c.1940. VERY RARE & EXC *PIC* | 79.95 |
|
Box Notes: All listed boxes are original vintage Stanley manufacture. No reproductions. |
||
| Item |
|
|
|---|---|---|
|
ABBREVIATIONS USED: EXC=EXCELLENT, G=GOOD, LN=LIKE NEW, N=NEW, UNUSED, OW=OTHERWISE, *PIC*=PICTURE, R=RARE, S=SCARCE, VG=VERY GOOD, VR=VERY RARE, VS=VERY SCARCE **See Condition Rating Guide Below** |
||
|
|
||
| STBX1-5/8"IRONS | SINGLE PLANE IRONS - 1-5/8". c.1940. 2 Box Set. For No.110, 130; No.9-1/2, 9-1/4, 15, 15-1/2, 16, 17, 18, 19, 63, 65, 65-1/2, 131, 220. VERY RARE & EXC *PIC* | 35.95 |
| STBX1-3/4"_2"IRONS | SINGLE PLANE IRONS - 1-3/4" & 2". c.1940. 2 Box Set. For No.3, 5-1/4, 20, 22, 25, 113, 603 Planes. Some soiling. O/W RARE & VG *PIC* | 29.95 |
| STBX2-1/8"IRONS | SINGLE PLANE IRONS - 2-1/8". c.1950. For No. 10, 10-1/4, 10-1/2 Planes. Markings on lid O/W VERY RARE & VG+ *PIC* | 29.95 |
| STBXPH5HANDLES | No.PH5 PLANE HANDLES. c.1950. For No.4-1/2, 5, 5-1/2, 6, 7, 8 Planes. RARE & EXC *PIC* | 29.95 |
| STBX5152SSIRONS | No.51 & 52 SPOKESHAVE IRONS. c.1940. Lid corner split. O/W VERY RARE & EXC *PIC* | 19.95 |
| STBX57PLSECTIONS | No.57 CORE BOX PLANE ADDITIONAL SECTIONS. c.1915. Corners on lid front split. O/W VERY RARE & VG+ *PIC* | 79.95 |
|
Box Notes: All listed boxes are original vintage Stanley manufacture. No reproductions. |
||
| The following condition ratings are used to qualify and describe items in a general manner. In addition, most items are described with remarks in respect to percent of original finish (including re-paints); pitting; chips; breaks; repairs, owner's marks; missing, replaced and/or non-vintage parts, etc. My perception of condition is conservative and hopefully you will be pleased with receiving an item that will be better than your expectations. | |
| N (NEW & UNUSED) | Never been used. May or may not have original box and/or packaging. **I prefer not to use the term "mint" in describing tools - a word more suitable in discussions of coins and stamps**. |
| LN (LIKE NEW) | Little or no use. May have had "shelf" wear or tarnish from improper storage. |
| EXC++-LN (EXCELLENT++-LIKE NEW) | Very light use. Retains most of the original finish. All parts vintage correct and functional, complete. |
| EXC, EXC+ (EXCELLENT, EXCELLENT+) | Has had careful, moderate use. Better than 75% original finish. All parts vintage correct and functional, complete. |
| VG, VG+ (VERY GOOD, VERY GOOD+) | Shows use. Finish less than 75%. May have minor cosmetic defects. All parts may or may not be vintage correct but will be functional, complete. |
| G (GOOD) | Heavy use. Finish spotty. Some parts may be worn, replaced and/or repaired and may need to be replaced for item to be functional. |
| F (FAIR) | May or may not be suitable for restoration and mostly useable for parts. |
| P (POOR) | Every aspect of the item in poor repair with major defects, missing parts, etc. |
|
Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me |
**All items subject to prior sale** |
| To order or inquire about availability of items, please contact me via Email: bktools@olympus.net or call (360) 452-2292. Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me |
| BOB KAUNE - ANTIQUE & USED TOOLS - Dept WWW - 511 W. 11th, Pt. Angeles, WA. 98362 |

Updated: Tuesday, March 22, 2011