|
|
|
|

| Item | Description | Price $ |
|---|---|---|
| ABBREVIATIONS USED: EXC=EXCELLENT, G=GOOD, LN=LIKE NEW, N=NEW, UNUSED, OW=OTHERWISE, *PIC*=PICTURE, R=RARE, S=SCARCE, VG=VERY GOOD, VR=VERY RARE, VS=VERY SCARCE | ||
|
|
||
| ATKINS SCRAPER BLADE | 3" X 5". RARE, NEW & UNUSED *PIC* | 35.95 |
| CHAPLIN No.15, 20 PLANES | 1-5/16"x 4-7/16" PLANE IRON only. O.R.CHAPLIN PATENT - TOWER & LYON Tm. VERY RARE & EXC *PIC* | 79.95 |
| CHAPLIN No.20 PLANE | 1-5/8" LEVER CAP only. Plating=100%. EXTREMELY RARE & EXC++-LIKE NEW *PIC* | 129.95 |
| CHAPLIN No.3, 203, 1203 PLANES | 1-3/4" LEVER CAP only. Plating=0%. VERY RARE & VG+ *PIC* | 98.95 |
| CHAPLIN No.5, 205, 1205 PLANES | 2" LEVER CAP only. Plating=dull. VERY RARE & EXC *PIC* | 89.95 |
| CHAPLIN No.7. 207, 1207, 1277 PLANES | 2-1/8"x 5-1/2" PLANE IRON only. O.R.CHAPLIN PATENT - TOWER & LYON Tm. VERY RARE & EXC *PIC* | 98.95 |
| CHAPLIN No.7, 207, 1207, 1277 PLANES | 2-1/8" LEVER CAP only. Plating=40%. VERY RARE & EXC *PIC* | 119.95 |
| CHAPLIN No.8, 208, 1208 PLANES | 2-1/4" LEVER CAP only. Plating=80%. VERY RARE & EXC *PIC* | 129.95 |
| CHAPLIN No.10, 210, 1210 PLANES | 2-1/2" LEVER CAP only. Plating=dull. VERY RARE & EXC *PIC* | 139.95 |
| CHAPLIN No.19, 35 PLANES | 2"x 5-7/16" PLANE IRON only. CHAPLIN IMPROVED PATENTED Tm. VERY RARE & EXC *PIC* | 98.95 |
| DIAMOND EDGE No.4-1/2, 6 & 7 PLANES | SINGLE - 2-3/8" x 6-7/16" PLANE IRON only. Will also fit Stanley No.4-1/2, 6 & 7 planes. VERY RARE & VG | 19.95 |
| DIAMOND EDGE No.8 PLANE | SINGLE - 2-5/8" x 7-13/16" PLANE IRON only. Will also fit Stanley No.8 & 608 planes. VERY RARE & EXC+ | 79.95 |
| DIAMOND EDGE No.27 PLANE | SINGLE - 2-1/8" x 6-13/16" PLANE IRON only. Will also fit Stanley No.27 plane. VERY RARE & EXC | 29.95 |
| DISSTON SCRAPER BLADE | 2" X 4". RARE, NEW & UNUSED *PIC* | 25.95 |
| KEEN KUTTER No.K5-C PLANE | BED only. Stanley-made Bed Rock. Paint=98%+. Parts from any Stanley Bed Rock Type 1-4, No.605 will fit. O/W VERY RARE & EXC/AS IS *PIC* | 69.95 |
| KEEN KUTTER No.K5-1/2C PLANE | BED only. Stanley-made Bed Rock. Paint=90%+. Parts from any Type 1-4, No.605-1/2 will fit. Owner's mark. Spotty, minor pitting. O/W VERY RARE & EXC/AS IS *PIC* | 55.95 |
| KEEN KUTTER No.K64 (45) PLANE | SLIDING SECTION only. Plating=90%+. VERY RARE & EXC *PIC* | 98.95 |
| KEEN KUTTER No.K64 (45) PLANE | 1-1/4" PLOW, 1/4" TONGUE & SASH CUTTERS only. All marked with Keen Kutter Tm. Bright, no pitting. VERY RARE & EXC+ *PIC* | 98.95 |
| H.C. MARSH No.4, 5 PLANES | DOUBLE - 2" x 7-1/4" PLANE IRON only. Will also fit Stanley No.4, 5, 60 & 604 planes. VERY RARE & EXC | 39.95 |
| H.C. MARSH No.4-1/2, 6 & 7 PLANES | DOUBLE - 2-3/8" x 7-1/4" PLANE IRON only. Will also fit Stanley No.4-1/2, 5-1/2 (later), 6, 7, 604-1/2, 606 & 607 planes. VERY RARE & EXC | 59.95 |
| McINTOSH & HEATHER No.3 PLANE | DOUBLE - 1-3/4" x 7" PLANE IRON only. Will also fit Stanley No.4, 5, 60 & 604 planes. VERY RARE & EXC | 59.95 |
| MILLERS FALLS No.07 PLANE | LEVER CAP only. Will also fit Stanley No.140 Rabbet Block. VERY RARE & LIKE NEW *PIC* | 89.95 |
| MILLERS FALLS No.07 PLANE | REMOVABLE SIDE PLATE only. Will also fit Stanley No.140 Rabbet Block. No pitting. VERY RARE & EXC *PIC* | 59.95 |
| MILLERS FALLS No.8, 11 PLANES | COMPLETE FROG only. VERY RARE & LIKE NEW | 39.95 |
| MILLERS FALLS No.8, 11 PLANES | 1-3/4" JOINTED LEVER CAP only. VERY RARE & EXC+ *PIC* | 69.95 |
| MILLERS FALLS No.9, 14 PLANES | 2" JOINTED LEVER CAP only. VERY RARE & EXC+ *PIC* | 59.95 |
|
||
| MILLERS FALLS No.10. 18 & 22 PLANES | SINGLE - 2-3/8" PLANE IRON only. Will also fit Stanley No.4-1/2, 5-1/2 (later), 6, 7, 604-1/2, 606 * 607 planes. Full length. RARE & LIKE NEW *PIC* | 35.95 |
| MILLERS FALLS No.10. 18 & 22 PLANES | DOUBLE - 2-3/8" x 7-1/4" PLANE IRON only. Will also fit Stanley No.4-1/2, 5-1/2 (later), 6, 7, 604-1/2, 606 * 607 planes. RARE & EXC | 29.95 |
| MILLERS FALLS No.10, 14, 15, 18, 22 & 24 PLANES | ROSEWOOD HANDLE & KNOB only. c.1935. Will also fit STANLEY bench planes Bailey No.4-1/2, 5, 5-1/2, 6, 7, 8, 10; Bed Rock No.604-1/2, 605, 605-1/2, 606, 607, 608; Aluminum No.605, 606; Gage No.G5, G6, G7; Steel No.S5. Appropriate steel bolt and brass nut hardware available @$4.95 each (see listing at Stanley Basic Plane Parts). RARE & EXC++-LIKE NEW *PIC* | 59.95 |
| MILLERS FALLS No.296 SCRAPER | BLADE only. VERY SCARCE, NEW & UNUSED *PIC* | 35.95 |
| OHIO/KEEN KUTTER No.8 PLANES | 2-5/8" LEVER CAP only. VERY RARE & EXC *PIC* | 79.95 |
| O.V.B.-H.S.B. GAGE G4, G5 PLANES | 2" BLADE only. Stanley-made and identical. Full length, no pitting VERY RARE & EXC *PIC* | 59.95 |
| SANDUSKY TOOL CO. | TAPERED 1-1/2" DOUBLE PLANE IRON only. RARE & EXC *PIC* | 29.95 |
| SIEGLEY No.3 PLANE | SINGLE - 1-3/4" x 6-3/4"PLANE IRON S & S only. Will also fit Stanley No.3, 5-1/4, 603 & 605-1/4 planes. VERY RARE & EXC | 29.95 |
| SIEGLEY No.4, 5 PLANES | SINGLE - 2" x 7-3/8" PLANE IRON S & S only. Will also fit Stanley No.4, 5, 604 & 604 planes. VERY RARE & EXC | 25.95 |
| SIEGLEY No.4-1/2, 6 & 7 PLANES | SINGLE - 2-3/8" x 8" PLANE IRON S & S only. Will also fit Stanley No.4-1/2, 6, 7, 604-1/2, 606 & 607 planes. VERY RARE & EXC | 39.95 |
| STARRETT COMBINATION SQUARE | CENTER HEAD only. Will fit any length 3/32" x 1" rule with groove. SCARCE & EXC *PIC* | 25.95 |
| UPSON NUT (STANDARD RULE) No.6 PLANE | BED, FROG, HANDLE & KNOB only. c.1890. Lateral adjustment lever marked: Mkd: STANDARD SEPT.10.1889. Paint=95%. Fine, smooth patina. No pitting, cracks or other defects in castings Handle & knob cracked. VERY RARE & EXC/AS IS *PIC* | 159.95 |
| WARDS MASTER No.45 COMBINATION PLANE. c.1940. | MAIN SECTION only. Stanley-made. Totally complete with all original parts. Other parts from same vintage Stanley No.45 Planes will fit. Rosewood handle perfect. Plating=98%. SCARCE & EXC+ *PIC* | 69.95 |
| WINCHESTER No.3025 (5-C) JACK PLANE | BED & FROG only. Sargent-made. Mkd: WINCHESTER on bed. Overpainted with silver; can be removed. No pitting, cracks or other defects. RARE & VG+ AS IS *PIC* | 39.95 |
| ZENITH (SARGENT) SHAW'S PATENT No.8 PLANE | BED only. Weak ZENITH Tm on sides. Paint=50%+. Owner's mark on right side. O/W VERY RARE & VG/AS IS *PIC* | 59.95 |
| The following condition ratings are used to qualify and describe items in a general manner. In addition, most items are described with remarks in respect to percent of original finish (including re-paints); pitting; chips; breaks; repairs, owner's marks; missing, replaced and/or non-vintage parts, etc. My perception of condition is conservative and hopefully you will be pleased with receiving an item that will be better than your expectations. | |
| N (NEW & UNUSED) | Never been used. May or may not have original box and/or packaging. **I prefer not to use the term "mint" in describing tools - a word more suitable in discussions of coins and stamps**. |
| LN (LIKE NEW) | Little or no use. May have had "shelf" wear or tarnish from improper storage. |
| EXC++-LN (EXCELLENT++-LIKE NEW) | Very light use. Retains most of the original finish. All parts vintage correct and functional, complete. |
| EXC, EXC+ (EXCELLENT, EXCELLENT+) | Has had careful, moderate use. Better than 75% original finish. All parts vintage correct and functional, complete. |
| VG, VG+ (VERY GOOD, VERY GOOD+) | Shows use. Finish less than 75%. May have minor cosmetic defects. All parts may or may not be vintage correct but will be functional, complete. |
| G (GOOD) | Heavy use. Finish spotty. Some parts may be worn, replaced and/or repaired and may need to be replaced for item to be functional. |
| F (FAIR) | May or may not be suitable for restoration and mostly useable for parts. |
| P (POOR) | Every aspect of the item in poor repair with major defects, missing parts, etc. |
|
Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me |
**All items subject to prior sale** |
| To order or inquire about availability of items, please contact me via Email: bktools@olympus.net or call (360) 452-2292. Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me |
| BOB KAUNE - ANTIQUE & USED TOOLS - Dept WWW - 511 W. 11th, Pt. Angeles, WA. 98362 |

Go To --
| STANLEY PLANES, SCRAPERS & SPOKESHAVES |
| PARTS |
| TOOL LITERATURE |
| OTHER STANLEY ITEMS |
| NON-STANLEY TOOLS |
| CHISELS, GOUGES, SLICKS, ETC. |
| SAWS |
| HOME | SPECIAL | INFO & ORDERING | TOOL OF THE WEEK | SELDOM SEEN | BED ROCK TYPES | FAQ | LINKS |
Updated: Thursday, March 01, 2012