|
|
|
|

| Item |
|
|
|---|---|---|
| ABBREVIATIONS USED: EXC=EXCELLENT, G=GOOD, LN=LIKE NEW, N=NEW, UNUSED, OW=OTHERWISE, *PIC*=PICTURE, R=RARE, S=SCARCE, VG=VERY GOOD, VR=VERY RARE, VS=VERY SCARCE **See Condition Rating Guide Below** | ||
|
|
||
| LUFKTAPES3 | LUFKIN CLOTH TAPES IN BRASS CASES. c.1920. Group of 3: 25, 50 & 100 ft. sizes. RARE & VG+ *PIC* | 98.95 |
| LUFKREL25 | LUFKIN RELIABLE - 25' STEEL TAPE. c.1925. Leather and brass case. VERY RARE & VG+ *PIC* | 79.95 |
| LUFKTAPE50 | LUFKIN - 50' CLOTH TAPE IN LEATHER CASE. c.1910. VERY RARE & VG+ *PIC* | 79.95 |
| LUFKRIVAL100 | LUFKIN RIVAL - 100' STEEL TAPE. c.1930. Steel and brass case. VERY RARE & VG+ *PIC* | 98.95 |
| LUFK014 | LUFKIN No.014 (136) 4" BOXWOOD CALIPER RULE. c.1940. Some staining; caliper loose. O/W VERY SCARCE & EXC *PIC* | 49.95 |
| LUFK066D | LUFKIN No.066D - 6' ZIG ZAG RULE. c.1940. VERY SCARCE & EXC *PIC* | 49.95 |
| LUFK066F | LUFKIN No.066F - 6' ZIG ZAG RULE. c.1940. VERY SCARCE & EXC | 49.95 |
| LUFK11 | LUFKIN No.11 - 3', 3 FOLD RULE. c.1930. Mkd: "HOUSEHOLD RULE...10 CENTS." A folding yardstick. RARE & EXC+ *PIC* | 69.95 |
| LUFK34V | LUFKIN No.34V - 2' BENCH RULE. c.1930. VERY RARE & EXC *PIC* | 98.95 |
| LUFK34-1/4V | LUFKIN No.34-1/4V - 1' BENCH RULE. c.1940. VERY RARE, NEW & UNUSED *PIC* | 79.95 |
| LUFK42 | LUFKIN No.42 (42) - 1' SHIPS BEVEL BOXWOOD RULE. c.1940. RARE, NEW & UNUSED *PIC* | 129.95 |
| LUFK55-1/2 | LUFKIN No.55-1/2 - 25" ZIG ZAG POCKET CRUISER STICK RULE. c.1930. VERY RARE & EXC *PIC* | 159.95 |
| LUFK85 | LUFKIN No.85 - 2', 2 FOLD STEEL RULE. c.1940. RARE, NEW & UNUSED *PIC* | 79.95 |
| LUFK86 | LUFKIN No86 - 2', 2 FOLD STEEL RULE. c.1940. RARE & LIKE NEW *PIC* | 79.95 |
| LUFK971/2 | LUFKIN No.97-1/2 STEEL TAP DRILL RULE & GAUGE. c.1940. SCARCE & VG *PIC* | 19.95 |
| LUFK171 | LUFKIN No.171 (36) - 6", 2 FOLD BOXWOOD CALIPER RULE. c.1930. VERY RARE & EXC+ *PIC* | 98.95 |
| LUFK460 | LUFKIN No.460 - 6' ZIG ZAG RULE. c.1940. SCARCE & VG+ *PIC* | 49.95 |
| LUFK465 | LUFKIN No.465 (69) - 1', 4 FOLD BOXWOOD RULE. c.1930. VERY RARE, NEW & UNUSED *PIC* | 159.95 |
| LUFK563 | LUFKIN No.563 - 50' STEEL TAPE. c.1940. Brass and leather case. RARE & EXC *PIC* | 79.95 |
| LUFK651 | LUFKIN No.651 (68) - 2', 2 FOLD BOXWOOD RULE. c.1940. SCARCE, NEW & UNUSED *PIC* | 55.95 |
| LUFK651B | LUFKIN No.651B - 2', 2 FOLD BOXWOOD RULE. c.1940. SCARCE & EXC *PIC* | 49.95 |
| LUFK702 | LUFKIN No.702 - 2', 2 FOLD BOXWOOD RULE. c.1930. VERY RARE, NEW & UNUSED *PIC* | 159.95 |
| LUFK751 | LUFKIN No.751 (61) - 2', 2 FOLD BOXWOOD RULE. c.1940. SCARCE, NEW & UNUSED *PIC* | 79.95 |
| LUFK761 | LUFKIN No.761 (63) - 2', 2 FOLD BOXWOOD RULE. c.1930. RARE, NEW & UNUSED *PIC* | 79.95 |
| LUFK752B | LUFKIN No.752B - 2', 2 FOLD BLINDMAN'S BOXWOOD RULE. c.1930. VERY RARE, NEW & UNUSED *PIC* | 159.95 |
| LUFK926 | LUFKIN No.926 - 6' STEEL TAPE RULE. c.1940. RARE & EXC *PIC* | 49.95 |
| LUFK966 | LUFKIN No.966 - 6' ZIG ZAG RULE. c.1940. VERY SCARCE & EXC *PIC* | 55.95 |
| LUFK1085 | LUFKIN No.1085 - 2', 2 FOLD BRASS BLACKSMITH'S RULE. c.1940. VERY RARE, NEW & UNUSED *PIC* | 159.95 |
| LUFK1204EM | LUFKIN No.1204EM - 4'/120MM ALUMINUM ZIG ZAG RULE. c.1940. ENGLISH/METRIC. VERY RARE, NEW & UNUSED *PIC* | 139.95 |
| LUFK1205 | LUFKIN No.1205 - 5' ALUMINUM ZIG ZAG RULE WITH HOOK. c.1935. Shows wear. O/W VERY RARE & VG *PIC* | 59.95 |
| LUFK1206 | LUFKIN No.1206 - 6' ALUMINUM ZIG ZAG RULE. c.1940. RARE & EXC *PIC* | 79.95 |
| LUFK1306D | LUFKIN No.1306D - 6' ALUMINUM ZIG ZAG RULE WITH HOOK. c.1935. Shows wear. O/W VERY RARE & VG *PIC* | 59.95 |
| LUFK2062 | LUFKIN No.2062 - 2', 3 FOLD RULE WITH LEVEL. c.1920. "LUFKIN" marked inside level glass. Outside markings faint. VERY RARE & VG+ *PIC* | 198.95 |
| LUFK2416R | LUFKIN No.2416R - 3' TEMPERED STEEL STRAIGHT EDGE. c.1935. RARE & EXC *PIC* | 129.95 |
| LUFK2712 | LUFKIN No.2712 - 2' STEEL SHRINK RULE FOR STEEL, IRON AND BRASS. c.1930. VERY RARE & EXC *PIC* | 98.95 |
| LUFK2783 | LUFKIN No.2783 - 2', 2 FOLD STEEL RULE. c.1930. RARE & VG+ *PIC* | 69.95 |
| LUFK3851ENG | LUFKIN No.3851 (66-1/2) - 3', 4 FOLD BOXWOOD RULE. c.1950. ENGLAND. SCARCE, NEW & UNUSED *PIC* | 59.95 |
| LUFK4604 | LUFKIN No.4602 - 4' NARROW WIDTH ZIG ZAG RULE. c.1930. VERY RARE & EXC *PIC* | 139.95 |
| LUFK8206 | LUFKIN No.8206 - 2' BOXWOOD 1/8" SHRINK RULE. c.1930. Scratches one side and hang hole. O/W VERY RARE & VG *PIC* | 98.95 |
| LUFK8513 | LUFKIN No.8513 - 3' ZIG ZAG RULE. c.1930. Made in Germany. VERY RARE & EXC *PIC* | 129.95 |
| LUFK8513CAN | LUFKIN No.8513 - 3' ZIG ZAG RULE. c.1930. Made in Canada. VERY RARE & VG *PIC* | 98.95 |
| LUFK9616D | LUKKIN No.9616D - 6' ZIG ZAG RULE. c.1940. VERY SCARCE & VG+ *PIC* | 49.95 |
| LUFKSHRINK-1 | LUFKIN - 1' SHRINK 1/8 PER FOOT BOXWOOD RULE. c.1920. Light owner's mark. O/W VERY RARE & EXC *PIC* | 129.95 |
| The following condition ratings are used to qualify and describe items in a general manner. In addition, most items are described with remarks in respect to percent of original finish (including re-paints); pitting; chips; breaks; repairs, owner's marks; missing, replaced and/or non-vintage parts, etc. My perception of condition is conservative and hopefully you will be pleased with receiving an item that will be better than your expectations. | |
| N (NEW & UNUSED) | Never been used. May or may not have original box and/or packaging. **I prefer not to use the term "mint" in describing tools - a word more suitable in discussions of coins and stamps**. |
| LN (LIKE NEW) | Little or no use. May have had "shelf" wear or tarnish from improper storage. |
| EXC++-LN (EXCELLENT++-LIKE NEW) | Very light use. Retains most of the original finish. All parts vintage correct and functional, complete. |
| EXC, EXC+ (EXCELLENT, EXCELLENT+) | Has had careful, moderate use. Better than 75% original finish. All parts vintage correct and functional, complete. |
| VG, VG+ (VERY GOOD, VERY GOOD+) | Shows use. Finish less than 75%. May have minor cosmetic defects. All parts may or may not be vintage correct but will be functional, complete. |
| G (GOOD) | Heavy use. Finish spotty. Some parts may be worn, replaced and/or repaired and may need to be replaced for item to be functional. |
| F (FAIR) | May or may not be suitable for restoration and mostly useable for parts. |
| P (POOR) | Every aspect of the item in poor repair with major defects, missing parts, etc. |
|
Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me |
**All items subject to prior sale** |
| To order or inquire about availability of items, please contact me via Email: bktools@olympus.net or call (360) 452-2292. Best time to call is from 1:00 p.m. to 5:00 p.m., Pacific Time or whenever you can catch me |
| BOB KAUNE - ANTIQUE & USED TOOLS - Dept WWW - 511 W. 11th, Pt. Angeles, WA. 98362 |

Go To --
| STANLEY PLANES, SCRAPERS & SPOKESHAVES |
| PARTS |
| TOOL LITERATURE |
| OTHER STANLEY ITEMS |
| NON-STANLEY TOOLS |
| CHISELS, GOUGES, SLICKS, ETC. |
| SAWS |
| HOME | SPECIAL | INFO & ORDERING | TOOL OF THE WEEK | SELDOM SEEN | BED ROCK TYPES | FAQ | LINKS |
Updated: Thursday, March 01, 2012